Holiday league
Public holiday league 2024
In 2024, Japan declares the most national public holidays (16); Japan gets the most on a working day (13); in Denmark a day of leave stretches furthest (≈4.75× days off).
1 countrycouldn’t be loaded just now and is left out.
Most public holidays
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 13 | 3 | 0 |
| 1 | Sweden | 16 | 11 | 5 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | Finland | 15 | 10 | 5 | 0 |
| 5 | South Africa | 13 | 12 | 1 | 0 |
| 5 | Kenya(est.) | 13 | 11 | 2 | 1 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 8 | Norway | 12 | 10 | 2 | 0 |
| 8 | Italy | 12 | 8 | 4 | 0 |
| 10 | New Zealand | 11 | 11 | 0 | 0 |
| 10 | France | 11 | 10 | 1 | 0 |
| 10 | Belgium | 11 | 9 | 2 | 0 |
| 13 | United States | 10 | 10 | 0 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 13 | Denmark | 10 | 8 | 2 | 0 |
| 13 | Spain | 10 | 7 | 3 | 0 |
| 17 | Germany | 9 | 9 | 0 | 0 |
| 17 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | Canada | 8 | 8 | 0 | 0 |
| 20 | Australia | 7 | 7 | 0 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 4 | 0 | 0 |
Best this year — lands on a working day
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 13 | 3 | 0 |
| 2 | South Africa | 13 | 12 | 1 | 0 |
| 3 | Sweden | 16 | 11 | 5 | 0 |
| 3 | Kenya(est.) | 13 | 11 | 2 | 1 |
| 3 | New Zealand | 11 | 11 | 0 | 0 |
| 6 | Austria | 15 | 10 | 5 | 0 |
| 6 | Finland | 15 | 10 | 5 | 0 |
| 6 | Norway | 12 | 10 | 2 | 0 |
| 6 | France | 11 | 10 | 1 | 0 |
| 6 | United States | 10 | 10 | 0 | 0 |
| 11 | Portugal | 13 | 9 | 4 | 0 |
| 11 | Belgium | 11 | 9 | 2 | 0 |
| 11 | Ireland | 10 | 9 | 1 | 0 |
| 11 | Germany | 9 | 9 | 0 | 0 |
| 15 | Italy | 12 | 8 | 4 | 0 |
| 15 | Denmark | 10 | 8 | 2 | 0 |
| 15 | Canada | 8 | 8 | 0 | 0 |
| 18 | Spain | 10 | 7 | 3 | 0 |
| 18 | Australia | 7 | 7 | 0 | 0 |
| 20 | Netherlands | 9 | 6 | 3 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 4 | 0 | 0 |
Unluckiest this year — lost to a weekend
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Sweden | 16 | 11 | 5 | 0 |
| 1 | Austria | 15 | 10 | 5 | 0 |
| 1 | Finland | 15 | 10 | 5 | 0 |
| 4 | Portugal | 13 | 9 | 4 | 0 |
| 4 | Italy | 12 | 8 | 4 | 0 |
| 6 | Japan | 16 | 13 | 3 | 0 |
| 6 | Spain | 10 | 7 | 3 | 0 |
| 6 | Netherlands | 9 | 6 | 3 | 0 |
| 9 | Kenya(est.) | 13 | 11 | 2 | 1 |
| 9 | Norway | 12 | 10 | 2 | 0 |
| 9 | Belgium | 11 | 9 | 2 | 0 |
| 9 | Denmark | 10 | 8 | 2 | 0 |
| 13 | South Africa | 13 | 12 | 1 | 0 |
| 13 | France | 11 | 10 | 1 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 16 | New Zealand | 11 | 11 | 0 | 0 |
| 16 | United States | 10 | 10 | 0 | 0 |
| 16 | Germany | 9 | 9 | 0 | 0 |
| 16 | Canada | 8 | 8 | 0 | 0 |
| 16 | Australia | 7 | 7 | 0 | 0 |
| 16 | United Kingdom | 5 | 5 | 0 | 0 |
| 16 | Switzerland | 4 | 4 | 0 | 0 |
Best PTO leverage — most days off per leave day
Days off per day of leave at a fixed 15-day budget, Mon–Fri — a yardstick; your own leverage depends on your real budget.
| # | Country | Leverage | Days off |
|---|---|---|---|
| 1 | Denmark | 4.75× | 19 |
| 2 | Norway | 4.5× | 18 |
| 2 | Belgium | 4.5× | 18 |
| 4 | Japan | 4.25× | 17 |
| 4 | Sweden | 4.25× | 17 |
| 4 | Finland | 4.25× | 17 |
| 4 | South Africa | 4.25× | 17 |
| 4 | Ireland | 4.25× | 17 |
| 9 | Austria | 4× | 16 |
| 9 | Kenya(est.) | 4× | 16 |
| 9 | Portugal | 4× | 16 |
| 9 | Italy | 4× | 16 |
| 9 | France | 4× | 16 |
| 9 | New Zealand | 4× | 16 |
| 9 | United States | 4× | 16 |
| 9 | Germany | 4× | 16 |
| 9 | Netherlands | 4× | 16 |
| 9 | Canada | 4× | 16 |
| 9 | Australia | 4× | 16 |
| 9 | United Kingdom | 4× | 16 |
| 21 | Spain | 3.75× | 15 |
| 22 | Switzerland | 3.5× | 14 |
How we count
National public holidays only — regional, bank, optional and observance days are excluded so the count is comparable across countries. A holiday is lost to a weekendwhen it falls on a Saturday or Sunday under a Mon–Fri workweek; substitutes are the in-lieu days some countries grant to give it back, counted here as real days off. Leverage runs our optimizer at a fixed 15-day PTO budget, Mon–Fri, and reads the best plan’s days off per leave day — a yardstick so countries compare like-for-like, not a promise; your own leverage depends on your real budget. Forward years may include estimated lunar or observed dates.