Holiday league
Public holiday league 2023
In 2023, Japan declares the most national public holidays (16); Japan gets the most on a working day (13); in Japan a day of leave stretches furthest (≈4.5× days off).
1 countrycouldn’t be loaded just now and is left out.
Most public holidays
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 13 | 3 | 0 |
| 1 | Sweden | 16 | 9 | 7 | 0 |
| 3 | Austria | 15 | 12 | 3 | 0 |
| 3 | Finland | 15 | 9 | 6 | 0 |
| 5 | South Africa | 13 | 12 | 1 | 0 |
| 5 | Portugal | 13 | 10 | 3 | 0 |
| 7 | Kenya(est.) | 12 | 12 | 0 | 0 |
| 7 | Italy | 12 | 10 | 2 | 0 |
| 7 | Norway | 12 | 9 | 3 | 0 |
| 10 | New Zealand | 11 | 11 | 0 | 0 |
| 10 | France | 11 | 9 | 2 | 0 |
| 10 | Belgium | 11 | 8 | 3 | 0 |
| 10 | Denmark | 11 | 8 | 3 | 0 |
| 14 | United States | 10 | 10 | 0 | 0 |
| 14 | Spain | 10 | 9 | 1 | 0 |
| 14 | Ireland | 10 | 9 | 1 | 0 |
| 17 | Germany | 9 | 8 | 1 | 0 |
| 17 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | Canada | 8 | 5 | 3 | 0 |
| 20 | Australia | 7 | 7 | 0 | 0 |
| 21 | United Kingdom | 6 | 6 | 0 | 0 |
| 22 | Switzerland | 4 | 3 | 1 | 0 |
Best this year — lands on a working day
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 13 | 3 | 0 |
| 2 | Austria | 15 | 12 | 3 | 0 |
| 2 | South Africa | 13 | 12 | 1 | 0 |
| 2 | Kenya(est.) | 12 | 12 | 0 | 0 |
| 5 | New Zealand | 11 | 11 | 0 | 0 |
| 6 | Portugal | 13 | 10 | 3 | 0 |
| 6 | Italy | 12 | 10 | 2 | 0 |
| 6 | United States | 10 | 10 | 0 | 0 |
| 9 | Sweden | 16 | 9 | 7 | 0 |
| 9 | Finland | 15 | 9 | 6 | 0 |
| 9 | Norway | 12 | 9 | 3 | 0 |
| 9 | France | 11 | 9 | 2 | 0 |
| 9 | Spain | 10 | 9 | 1 | 0 |
| 9 | Ireland | 10 | 9 | 1 | 0 |
| 15 | Belgium | 11 | 8 | 3 | 0 |
| 15 | Denmark | 11 | 8 | 3 | 0 |
| 15 | Germany | 9 | 8 | 1 | 0 |
| 18 | Australia | 7 | 7 | 0 | 0 |
| 19 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | United Kingdom | 6 | 6 | 0 | 0 |
| 21 | Canada | 8 | 5 | 3 | 0 |
| 22 | Switzerland | 4 | 3 | 1 | 0 |
Unluckiest this year — lost to a weekend
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Sweden | 16 | 9 | 7 | 0 |
| 2 | Finland | 15 | 9 | 6 | 0 |
| 3 | Japan | 16 | 13 | 3 | 0 |
| 3 | Austria | 15 | 12 | 3 | 0 |
| 3 | Portugal | 13 | 10 | 3 | 0 |
| 3 | Norway | 12 | 9 | 3 | 0 |
| 3 | Belgium | 11 | 8 | 3 | 0 |
| 3 | Denmark | 11 | 8 | 3 | 0 |
| 3 | Netherlands | 9 | 6 | 3 | 0 |
| 3 | Canada | 8 | 5 | 3 | 0 |
| 11 | Italy | 12 | 10 | 2 | 0 |
| 11 | France | 11 | 9 | 2 | 0 |
| 13 | South Africa | 13 | 12 | 1 | 0 |
| 13 | Spain | 10 | 9 | 1 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 13 | Germany | 9 | 8 | 1 | 0 |
| 13 | Switzerland | 4 | 3 | 1 | 0 |
| 18 | Kenya(est.) | 12 | 12 | 0 | 0 |
| 18 | New Zealand | 11 | 11 | 0 | 0 |
| 18 | United States | 10 | 10 | 0 | 0 |
| 18 | Australia | 7 | 7 | 0 | 0 |
| 18 | United Kingdom | 6 | 6 | 0 | 0 |
Best PTO leverage — most days off per leave day
Days off per day of leave at a fixed 15-day budget, Mon–Fri — a yardstick; your own leverage depends on your real budget.
| # | Country | Leverage | Days off |
|---|---|---|---|
| 1 | Japan | 4.5× | 18 |
| 1 | South Africa | 4.5× | 18 |
| 1 | New Zealand | 4.5× | 18 |
| 1 | Ireland | 4.5× | 18 |
| 5 | Sweden | 4.25× | 17 |
| 5 | Austria | 4.25× | 17 |
| 5 | Finland | 4.25× | 17 |
| 5 | Italy | 4.25× | 17 |
| 5 | Norway | 4.25× | 17 |
| 5 | Belgium | 4.25× | 17 |
| 5 | Denmark | 4.25× | 17 |
| 5 | Spain | 4.25× | 17 |
| 5 | Australia | 4.25× | 17 |
| 14 | Portugal | 4× | 16 |
| 14 | Kenya(est.) | 4× | 16 |
| 14 | United States | 4× | 16 |
| 14 | Germany | 4× | 16 |
| 14 | Netherlands | 4× | 16 |
| 19 | France | 3.75× | 15 |
| 19 | Canada | 3.75× | 15 |
| 19 | United Kingdom | 3.75× | 15 |
| 19 | Switzerland | 3.75× | 15 |
How we count
National public holidays only — regional, bank, optional and observance days are excluded so the count is comparable across countries. A holiday is lost to a weekendwhen it falls on a Saturday or Sunday under a Mon–Fri workweek; substitutes are the in-lieu days some countries grant to give it back, counted here as real days off. Leverage runs our optimizer at a fixed 15-day PTO budget, Mon–Fri, and reads the best plan’s days off per leave day — a yardstick so countries compare like-for-like, not a promise; your own leverage depends on your real budget. Forward years may include estimated lunar or observed dates.