Holiday league
Public holiday league 2026
In 2026, Japan declares the most national public holidays (16); Japan gets the most on a working day (16); in Japan a day of leave stretches furthest (≈4.75× days off).
1 countrycouldn’t be loaded just now and is left out.
Most public holidays
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 16 | 0 | 0 |
| 1 | Sweden | 16 | 10 | 6 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | Finland | 15 | 9 | 6 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 5 | Italy | 13 | 7 | 6 | 0 |
| 7 | South Africa | 12 | 10 | 2 | 0 |
| 7 | Kenya(est.) | 12 | 9 | 3 | 0 |
| 7 | Norway | 12 | 8 | 4 | 0 |
| 10 | New Zealand | 11 | 11 | 0 | 0 |
| 10 | France | 11 | 9 | 2 | 0 |
| 10 | Belgium | 11 | 8 | 3 | 0 |
| 13 | United States | 10 | 10 | 0 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 13 | Denmark | 10 | 7 | 3 | 0 |
| 13 | Spain | 10 | 7 | 3 | 0 |
| 17 | Germany | 9 | 7 | 2 | 0 |
| 17 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | Canada | 8 | 8 | 0 | 0 |
| 20 | Australia | 6 | 6 | 0 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 3 | 1 | 0 |
Best this year — lands on a working day
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Japan | 16 | 16 | 0 | 0 |
| 2 | New Zealand | 11 | 11 | 0 | 0 |
| 3 | Sweden | 16 | 10 | 6 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | South Africa | 12 | 10 | 2 | 0 |
| 3 | United States | 10 | 10 | 0 | 0 |
| 7 | Finland | 15 | 9 | 6 | 0 |
| 7 | Portugal | 13 | 9 | 4 | 0 |
| 7 | Kenya(est.) | 12 | 9 | 3 | 0 |
| 7 | France | 11 | 9 | 2 | 0 |
| 7 | Ireland | 10 | 9 | 1 | 0 |
| 12 | Norway | 12 | 8 | 4 | 0 |
| 12 | Belgium | 11 | 8 | 3 | 0 |
| 12 | Canada | 8 | 8 | 0 | 0 |
| 15 | Italy | 13 | 7 | 6 | 0 |
| 15 | Denmark | 10 | 7 | 3 | 0 |
| 15 | Spain | 10 | 7 | 3 | 0 |
| 15 | Germany | 9 | 7 | 2 | 0 |
| 19 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | Australia | 6 | 6 | 0 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 3 | 1 | 0 |
Unluckiest this year — lost to a weekend
| # | Country | Total | On a workday | Lost to weekend | Substitutes |
|---|---|---|---|---|---|
| 1 | Sweden | 16 | 10 | 6 | 0 |
| 1 | Finland | 15 | 9 | 6 | 0 |
| 1 | Italy | 13 | 7 | 6 | 0 |
| 4 | Austria | 15 | 10 | 5 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 5 | Norway | 12 | 8 | 4 | 0 |
| 7 | Kenya(est.) | 12 | 9 | 3 | 0 |
| 7 | Belgium | 11 | 8 | 3 | 0 |
| 7 | Denmark | 10 | 7 | 3 | 0 |
| 7 | Spain | 10 | 7 | 3 | 0 |
| 7 | Netherlands | 9 | 6 | 3 | 0 |
| 12 | South Africa | 12 | 10 | 2 | 0 |
| 12 | France | 11 | 9 | 2 | 0 |
| 12 | Germany | 9 | 7 | 2 | 0 |
| 15 | Ireland | 10 | 9 | 1 | 0 |
| 15 | Switzerland | 4 | 3 | 1 | 0 |
| 17 | Japan | 16 | 16 | 0 | 0 |
| 17 | New Zealand | 11 | 11 | 0 | 0 |
| 17 | United States | 10 | 10 | 0 | 0 |
| 17 | Canada | 8 | 8 | 0 | 0 |
| 17 | Australia | 6 | 6 | 0 | 0 |
| 17 | United Kingdom | 5 | 5 | 0 | 0 |
Best PTO leverage — most days off per leave day
Days off per day of leave at a fixed 15-day budget, Mon–Fri — a yardstick; your own leverage depends on your real budget.
| # | Country | Leverage | Days off |
|---|---|---|---|
| 1 | Japan | 4.75× | 19 |
| 1 | New Zealand | 4.75× | 19 |
| 3 | Denmark | 4.5× | 18 |
| 4 | Sweden | 4.25× | 17 |
| 4 | Finland | 4.25× | 17 |
| 4 | Norway | 4.25× | 17 |
| 4 | South Africa | 4.25× | 17 |
| 4 | Belgium | 4.25× | 17 |
| 4 | Ireland | 4.25× | 17 |
| 4 | Australia | 4.25× | 17 |
| 11 | Kenya(est.) | 4× | 16 |
| 11 | France | 4× | 16 |
| 11 | United States | 4× | 16 |
| 11 | Germany | 4× | 16 |
| 11 | Netherlands | 4× | 16 |
| 11 | Canada | 4× | 16 |
| 17 | Austria | 3.75× | 15 |
| 17 | Italy | 3.75× | 15 |
| 17 | Portugal | 3.75× | 15 |
| 17 | Spain | 3.75× | 15 |
| 17 | United Kingdom | 3.75× | 15 |
| 17 | Switzerland | 3.75× | 15 |
How we count
National public holidays only — regional, bank, optional and observance days are excluded so the count is comparable across countries. A holiday is lost to a weekendwhen it falls on a Saturday or Sunday under a Mon–Fri workweek; substitutes are the in-lieu days some countries grant to give it back, counted here as real days off. Leverage runs our optimizer at a fixed 15-day PTO budget, Mon–Fri, and reads the best plan’s days off per leave day — a yardstick so countries compare like-for-like, not a promise; your own leverage depends on your real budget. Forward years may include estimated lunar or observed dates.