# Public holiday league 2030

> In 2030, Japan declares the most national public holidays (16); Japan gets the most on a working day (13); in South Africa a day of leave stretches furthest (≈4.5× days off). Counts are national public holidays only — see "How we count" below.

> 1 country couldn't be loaded just now and are omitted.

## Most public holidays in 2030

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Japan | 16 | 13 | 3 | 0 |
| 1 | Sweden | 16 | 11 | 5 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | Finland | 15 | 10 | 5 | 0 |
| 5 | Italy | 13 | 9 | 4 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 7 | South Africa | 12 | 11 | 1 | 0 |
| 7 | Kenya | 12 | 10 | 2 | 0 |
| 7 | Norway | 12 | 10 | 2 | 0 |
| 10 | New Zealand | 11 | 11 | 0 | 0 |
| 10 | France | 11 | 10 | 1 | 0 |
| 10 | Belgium | 11 | 9 | 2 | 0 |
| 13 | United States | 10 | 10 | 0 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 13 | Denmark | 10 | 8 | 2 | 0 |
| 13 | Spain | 10 | 7 | 3 | 0 |
| 17 | Germany | 9 | 9 | 0 | 0 |
| 17 | Netherlands | 9 | 6 | 3 | 0 |
| 19 | Canada | 8 | 8 | 0 | 0 |
| 20 | Australia | 7 | 7 | 0 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 4 | 0 | 0 |

## Best this year — lands on a working day

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Japan | 16 | 13 | 3 | 0 |
| 2 | Sweden | 16 | 11 | 5 | 0 |
| 2 | South Africa | 12 | 11 | 1 | 0 |
| 2 | New Zealand | 11 | 11 | 0 | 0 |
| 5 | Austria | 15 | 10 | 5 | 0 |
| 5 | Finland | 15 | 10 | 5 | 0 |
| 5 | Kenya | 12 | 10 | 2 | 0 |
| 5 | Norway | 12 | 10 | 2 | 0 |
| 5 | France | 11 | 10 | 1 | 0 |
| 5 | United States | 10 | 10 | 0 | 0 |
| 11 | Italy | 13 | 9 | 4 | 0 |
| 11 | Portugal | 13 | 9 | 4 | 0 |
| 11 | Belgium | 11 | 9 | 2 | 0 |
| 11 | Ireland | 10 | 9 | 1 | 0 |
| 11 | Germany | 9 | 9 | 0 | 0 |
| 16 | Denmark | 10 | 8 | 2 | 0 |
| 16 | Canada | 8 | 8 | 0 | 0 |
| 18 | Spain | 10 | 7 | 3 | 0 |
| 18 | Australia | 7 | 7 | 0 | 0 |
| 20 | Netherlands | 9 | 6 | 3 | 0 |
| 21 | United Kingdom | 5 | 5 | 0 | 0 |
| 22 | Switzerland | 4 | 4 | 0 | 0 |

## Unluckiest this year — lost to a weekend

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Sweden | 16 | 11 | 5 | 0 |
| 1 | Austria | 15 | 10 | 5 | 0 |
| 1 | Finland | 15 | 10 | 5 | 0 |
| 4 | Italy | 13 | 9 | 4 | 0 |
| 4 | Portugal | 13 | 9 | 4 | 0 |
| 6 | Japan | 16 | 13 | 3 | 0 |
| 6 | Spain | 10 | 7 | 3 | 0 |
| 6 | Netherlands | 9 | 6 | 3 | 0 |
| 9 | Kenya | 12 | 10 | 2 | 0 |
| 9 | Norway | 12 | 10 | 2 | 0 |
| 9 | Belgium | 11 | 9 | 2 | 0 |
| 9 | Denmark | 10 | 8 | 2 | 0 |
| 13 | South Africa | 12 | 11 | 1 | 0 |
| 13 | France | 11 | 10 | 1 | 0 |
| 13 | Ireland | 10 | 9 | 1 | 0 |
| 16 | New Zealand | 11 | 11 | 0 | 0 |
| 16 | United States | 10 | 10 | 0 | 0 |
| 16 | Germany | 9 | 9 | 0 | 0 |
| 16 | Canada | 8 | 8 | 0 | 0 |
| 16 | Australia | 7 | 7 | 0 | 0 |
| 16 | United Kingdom | 5 | 5 | 0 | 0 |
| 16 | Switzerland | 4 | 4 | 0 | 0 |

## Best PTO leverage — most days off per leave day

| # | Country | Leverage | Days off |
| - | ------- | -------- | -------- |
| 1 | South Africa | 4.5× | 18 |
| 1 | Denmark | 4.5× | 18 |
| 1 | Ireland | 4.5× | 18 |
| 4 | Japan | 4.25× | 17 |
| 4 | Sweden | 4.25× | 17 |
| 4 | Finland | 4.25× | 17 |
| 4 | Kenya | 4.25× | 17 |
| 4 | Norway | 4.25× | 17 |
| 4 | Belgium | 4.25× | 17 |
| 4 | Australia | 4.25× | 17 |
| 11 | Austria | 4× | 16 |
| 11 | Italy | 4× | 16 |
| 11 | Portugal | 4× | 16 |
| 11 | United States | 4× | 16 |
| 11 | Germany | 4× | 16 |
| 11 | Netherlands | 4× | 16 |
| 17 | New Zealand | 3.8× | 19 |
| 18 | France | 3.75× | 15 |
| 18 | Spain | 3.75× | 15 |
| 18 | Canada | 3.75× | 15 |
| 18 | United Kingdom | 3.75× | 15 |
| 22 | Switzerland | 3.5× | 14 |

## How we count

National public holidays only — regional, bank, optional and observance days are excluded so the count is comparable across countries. A holiday is **lost to a weekend** when it falls on a Saturday or Sunday under a Mon–Fri workweek; **substitutes** are the in-lieu days some countries grant to give it back, counted here as real days off. **Leverage** runs our optimizer at a fixed 15-day PTO budget, Mon–Fri, and reads the best plan's days off per leave day — a yardstick so countries compare like-for-like, not a promise; your own leverage depends on your real budget. Forward years may include estimated lunar or observed dates.

## Browse by country

- Japan 2030: https://roamgap.ike.work/public-holidays/jp/2030
- Sweden 2030: https://roamgap.ike.work/public-holidays/se/2030
- Austria 2030: https://roamgap.ike.work/public-holidays/at/2030
- Finland 2030: https://roamgap.ike.work/public-holidays/fi/2030
- Italy 2030: https://roamgap.ike.work/public-holidays/it/2030
- Portugal 2030: https://roamgap.ike.work/public-holidays/pt/2030
- South Africa 2030: https://roamgap.ike.work/public-holidays/za/2030
- Kenya 2030: https://roamgap.ike.work/public-holidays/ke/2030
- Norway 2030: https://roamgap.ike.work/public-holidays/no/2030
- New Zealand 2030: https://roamgap.ike.work/public-holidays/nz/2030
- France 2030: https://roamgap.ike.work/public-holidays/fr/2030
- Belgium 2030: https://roamgap.ike.work/public-holidays/be/2030
- United States 2030: https://roamgap.ike.work/public-holidays/us/2030
- Ireland 2030: https://roamgap.ike.work/public-holidays/ie/2030
- Denmark 2030: https://roamgap.ike.work/public-holidays/dk/2030
- Spain 2030: https://roamgap.ike.work/public-holidays/es/2030
- Germany 2030: https://roamgap.ike.work/public-holidays/de/2030
- Netherlands 2030: https://roamgap.ike.work/public-holidays/nl/2030
- Canada 2030: https://roamgap.ike.work/public-holidays/ca/2030
- Australia 2030: https://roamgap.ike.work/public-holidays/au/2030
- United Kingdom 2030: https://roamgap.ike.work/public-holidays/gb/2030
- Switzerland 2030: https://roamgap.ike.work/public-holidays/ch/2030

## Related

- Holiday league 2029: https://roamgap.ike.work/holiday-league/2029
- Plan your leave: https://roamgap.ike.work/year
