# Public holiday league 2022

> In 2022, Japan declares the most national public holidays (16); Japan gets the most on a working day (15); in Japan a day of leave stretches furthest (≈4.75× days off). Counts are national public holidays only — see "How we count" below.

> 1 country couldn't be loaded just now and are omitted.

## Most public holidays in 2022

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Japan | 16 | 15 | 1 | 0 |
| 1 | Sweden | 16 | 7 | 9 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | Finland | 15 | 7 | 8 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 6 | New Zealand | 12 | 12 | 0 | 0 |
| 6 | South Africa | 12 | 10 | 2 | 0 |
| 6 | Italy | 12 | 8 | 4 | 0 |
| 6 | Norway | 12 | 7 | 5 | 0 |
| 10 | Kenya | 11 | 9 | 2 | 0 |
| 10 | Belgium | 11 | 7 | 4 | 0 |
| 10 | Denmark | 11 | 7 | 4 | 0 |
| 10 | France | 11 | 7 | 4 | 0 |
| 14 | United States | 9 | 9 | 0 | 0 |
| 14 | Canada | 9 | 7 | 2 | 0 |
| 14 | Spain | 9 | 7 | 2 | 0 |
| 14 | Ireland | 9 | 7 | 2 | 0 |
| 14 | Germany | 9 | 6 | 3 | 0 |
| 14 | Netherlands | 9 | 5 | 4 | 0 |
| 20 | Australia | 8 | 8 | 0 | 0 |
| 21 | United Kingdom | 7 | 7 | 0 | 0 |
| 22 | Switzerland | 4 | 2 | 2 | 0 |

## Best this year — lands on a working day

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Japan | 16 | 15 | 1 | 0 |
| 2 | New Zealand | 12 | 12 | 0 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | South Africa | 12 | 10 | 2 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 5 | Kenya | 11 | 9 | 2 | 0 |
| 5 | United States | 9 | 9 | 0 | 0 |
| 8 | Italy | 12 | 8 | 4 | 0 |
| 8 | Australia | 8 | 8 | 0 | 0 |
| 10 | Sweden | 16 | 7 | 9 | 0 |
| 10 | Finland | 15 | 7 | 8 | 0 |
| 10 | Norway | 12 | 7 | 5 | 0 |
| 10 | Belgium | 11 | 7 | 4 | 0 |
| 10 | Denmark | 11 | 7 | 4 | 0 |
| 10 | France | 11 | 7 | 4 | 0 |
| 10 | Canada | 9 | 7 | 2 | 0 |
| 10 | Spain | 9 | 7 | 2 | 0 |
| 10 | Ireland | 9 | 7 | 2 | 0 |
| 10 | United Kingdom | 7 | 7 | 0 | 0 |
| 20 | Germany | 9 | 6 | 3 | 0 |
| 21 | Netherlands | 9 | 5 | 4 | 0 |
| 22 | Switzerland | 4 | 2 | 2 | 0 |

## Unluckiest this year — lost to a weekend

| # | Country | Total | On a working day | Lost to weekend | Substitutes |
| - | ------- | ----- | ---------------- | --------------- | ----------- |
| 1 | Sweden | 16 | 7 | 9 | 0 |
| 2 | Finland | 15 | 7 | 8 | 0 |
| 3 | Austria | 15 | 10 | 5 | 0 |
| 3 | Norway | 12 | 7 | 5 | 0 |
| 5 | Portugal | 13 | 9 | 4 | 0 |
| 5 | Italy | 12 | 8 | 4 | 0 |
| 5 | Belgium | 11 | 7 | 4 | 0 |
| 5 | Denmark | 11 | 7 | 4 | 0 |
| 5 | France | 11 | 7 | 4 | 0 |
| 5 | Netherlands | 9 | 5 | 4 | 0 |
| 11 | Germany | 9 | 6 | 3 | 0 |
| 12 | South Africa | 12 | 10 | 2 | 0 |
| 12 | Kenya | 11 | 9 | 2 | 0 |
| 12 | Canada | 9 | 7 | 2 | 0 |
| 12 | Spain | 9 | 7 | 2 | 0 |
| 12 | Ireland | 9 | 7 | 2 | 0 |
| 12 | Switzerland | 4 | 2 | 2 | 0 |
| 18 | Japan | 16 | 15 | 1 | 0 |
| 19 | New Zealand | 12 | 12 | 0 | 0 |
| 19 | United States | 9 | 9 | 0 | 0 |
| 19 | Australia | 8 | 8 | 0 | 0 |
| 19 | United Kingdom | 7 | 7 | 0 | 0 |

## Best PTO leverage — most days off per leave day

| # | Country | Leverage | Days off |
| - | ------- | -------- | -------- |
| 1 | Japan | 4.75× | 19 |
| 1 | New Zealand | 4.75× | 19 |
| 3 | South Africa | 4.5× | 18 |
| 3 | Australia | 4.5× | 18 |
| 5 | Ireland | 4.25× | 17 |
| 5 | United Kingdom | 4.25× | 17 |
| 7 | Sweden | 4× | 16 |
| 7 | Austria | 4× | 16 |
| 7 | Finland | 4× | 16 |
| 7 | Portugal | 4× | 16 |
| 7 | Italy | 4× | 16 |
| 7 | Norway | 4× | 16 |
| 7 | Belgium | 4× | 16 |
| 7 | Denmark | 4× | 16 |
| 7 | Kenya | 4× | 16 |
| 7 | Spain | 4× | 16 |
| 7 | United States | 4× | 16 |
| 18 | France | 3.75× | 15 |
| 18 | Canada | 3.75× | 15 |
| 18 | Germany | 3.75× | 15 |
| 18 | Netherlands | 3.75× | 15 |
| 22 | Switzerland | 3.5× | 14 |

## How we count

National public holidays only — regional, bank, optional and observance days are excluded so the count is comparable across countries. A holiday is **lost to a weekend** when it falls on a Saturday or Sunday under a Mon–Fri workweek; **substitutes** are the in-lieu days some countries grant to give it back, counted here as real days off. **Leverage** runs our optimizer at a fixed 15-day PTO budget, Mon–Fri, and reads the best plan's days off per leave day — a yardstick so countries compare like-for-like, not a promise; your own leverage depends on your real budget. Forward years may include estimated lunar or observed dates.

## Browse by country

- Japan 2022: https://roamgap.ike.work/public-holidays/jp/2022
- Sweden 2022: https://roamgap.ike.work/public-holidays/se/2022
- Austria 2022: https://roamgap.ike.work/public-holidays/at/2022
- Finland 2022: https://roamgap.ike.work/public-holidays/fi/2022
- Portugal 2022: https://roamgap.ike.work/public-holidays/pt/2022
- New Zealand 2022: https://roamgap.ike.work/public-holidays/nz/2022
- South Africa 2022: https://roamgap.ike.work/public-holidays/za/2022
- Italy 2022: https://roamgap.ike.work/public-holidays/it/2022
- Norway 2022: https://roamgap.ike.work/public-holidays/no/2022
- Kenya 2022: https://roamgap.ike.work/public-holidays/ke/2022
- Belgium 2022: https://roamgap.ike.work/public-holidays/be/2022
- Denmark 2022: https://roamgap.ike.work/public-holidays/dk/2022
- France 2022: https://roamgap.ike.work/public-holidays/fr/2022
- United States 2022: https://roamgap.ike.work/public-holidays/us/2022
- Canada 2022: https://roamgap.ike.work/public-holidays/ca/2022
- Spain 2022: https://roamgap.ike.work/public-holidays/es/2022
- Ireland 2022: https://roamgap.ike.work/public-holidays/ie/2022
- Germany 2022: https://roamgap.ike.work/public-holidays/de/2022
- Netherlands 2022: https://roamgap.ike.work/public-holidays/nl/2022
- Australia 2022: https://roamgap.ike.work/public-holidays/au/2022
- United Kingdom 2022: https://roamgap.ike.work/public-holidays/gb/2022
- Switzerland 2022: https://roamgap.ike.work/public-holidays/ch/2022

## Related

- Holiday league 2021: https://roamgap.ike.work/holiday-league/2021
- Holiday league 2023: https://roamgap.ike.work/holiday-league/2023
- Plan your leave: https://roamgap.ike.work/year
